1
/
of
1
CMA Cart
CMA FINAL GROUP 3 (TEST SERIES)
CMA FINAL GROUP 3 (TEST SERIES)
Regular price
Rs. 2,000.00
Regular price
Rs. 3,200.00
Sale price
Rs. 2,000.00
Unit price
/
per
Couldn't load pickup availability
SCHEDULE
PART TEST SERIES
DATE & DAY |
PAPER |
TOPICS |
|
21/09/2026 Monday |
PN14 SFM | CAPITAL BUDGETING, LEASING DESICION, MUTUAL FUNDS |
| 23/09/2026 Wednesday | PN14 SFM | PORTFOLIO MANAGEMENT |
| 25/09/2026 Friday | PN14 SFM | DERIVATIVE |
| 28/09/2026 Monday | PN14 SFM | FOREX |
| 30/09/2026 Wednesday | PN15 DT & IT | INTERNATIONAL TAX, ADVANCE RULLING, EQUALIZATION LEVY |
| 02/10/2026 Friday | PN15 DT & IT | BASICS, PGBP, CAPITAL GAIN, BUSINESS RESTRUCTURING, MAT, AMT |
| 05/10/2026 Monday | PN15 DT & IT | RETURN, ASSESSMENT PROCEDURE & APPEAL |
| 07/10/2026 Wednesday | PN15 DT & IT | TDS, ADVANCE TAX, INTEREST, ASSESSMENT OF TRUST/FIRM |
| 09/10/2026 Friday | PN16 SCM | MODULE – 1/2/3 |
| 12/10/2026 Monday | PN16 SCM | MODULE – 4/5 |
| 14/10/2026 Wednesday | PN16 SCM | QUANTITATIVE TECHNIQUES |
| 16/10/2026 Friday | PN13 LAW | COMPANY LAW |
|
19/10/2026 Monday |
PN13 LAW | MODULE – 2/3/5/6 |
| 21/10/2026 Wednesday | PN13 LAW | MODULE – 4/7/8/9/10/11 |
FULL TEST SERIES
PHASE 1 |
PHASE 2 |
PAPER |
18/11/26 |
23/11/26 |
PN13 CORPORATE & ECONOMIC LAW |
19/11/26 |
25/11/26 |
PN14 STRATEGIC FINANCIAL MANAGEMENT |
20/11/26 |
27/11/26 |
PN15 DIRECT & INTERNATIONAL TAXATIONS |
21/11/26 |
29/11/26 |
PN16 STRATEGIC COST MANAGEMENT |