1
/
of
1
CMA Cart
CMA FINAL GROUP 4 (TEST SERIES)
CMA FINAL GROUP 4 (TEST SERIES)
Regular price
Rs. 2,000.00
Regular price
Rs. 3,200.00
Sale price
Rs. 2,000.00
Unit price
/
per
Couldn't load pickup availability
SCHEDULE
PART TEST SERIES
DATE & DAY |
PAPER |
TOPICS |
01/11/25 MONDAY | PN18 CFR | MODULE 1 IND AS 16/21/23/36/102/108/115/116 |
03/11/25 WEDNESDAY | PN18 CFR | IND AS 103, VALUATION OF GOODWILL |
05/11/25 WEDNESDAY | PN18 CFR | IND AS 110, VALUATION OF SHARES |
07/11/25 FRIDAY | PN17 COST AUDIT | SECTION A & B |
09/11/25 SUNDAY | PN17 COST AUDIT | SECTION C & D |
11/11/25 TUESDAY | PN19 INDIRECT TAX | SUPPLY, TOS, POS, VOS, REGISTRATION, RCM, ITC, COMPOSITION |
13/11/25 THURSDAY | PN19 INDIRECT TAX | REMAINING GST, CUSTOM & FTP |
15/11/25 SATURDAY | PN20 SPM & BV | MERGER & ACQUISTION, BRAND VALUATION, HRM, EVA & MVA |
17/11/25 MONDAY | PN20 SPM & BV | MODULE 7, VALUATION OF SHARES & GOODWILL, BOND, INVESTMENT, COPY RIGHT |
FULL TEST SERIES
PHASE 2 |
PAPER |
25/11/25 |
PN17 COST & MANAGEMENT AUDIT |
27/11/25 |
PN18 CORPORATE FINACIAL REPORTING |
29/11/25 |
PN19 INDIRECT TAX LAWS & PRACTICE |
01/12/25 |
PN20 STRATEGIC PERFORMANCE MANAGEMENT & BUSINESS VALUATION |
Share
