1
/
of
1
CMA Cart
CMA FINAL GROUP 4 (TEST SERIES)
CMA FINAL GROUP 4 (TEST SERIES)
Regular price
Rs. 1,800.00
Regular price
Rs. 3,200.00
Sale price
Rs. 1,800.00
Unit price
/
per
Couldn't load pickup availability
SCHEDULE
PART TEST SERIES
DATE & DAY |
PAPER |
TOPICS |
28/04/25 MONDAY | PN18 CFR | MODULE 1 IND AS 16/21/23/36/102/108/115/116 |
30/04/25 WEDNESDAY | PN18 CFR | IND AS 103, VALUATION OF GOODWILL |
02/05/25 FRIDAY | PN18 CFR | IND AS 110, VALUATION OF SHARES |
05/05/25 MONDAY | PN17 COST AUDIT | SECTION A & B |
07/05/25 WEDNESDAY | PN17 COST AUDIT | SECTION C & D |
09/05/25 FRIDAY | PN19 INDIRECT TAX | SUPPLY, TOS, POS, VOS, REGISTRATION, RCM, ITC, COMPOSITION |
12/05/25 MONDAY | PN19 INDIRECT TAX | REMAINING GST, CUSTOM & FTP |
14/05/25 WEDNESDAY | PN20 SPM & BV | MERGER & ACQUISTION, BRAND VALUATION, HRM, EVA & MVA |
16/05/25 FRIDAY | PN20 SPM & BV | MODULE 7, VALUATION OF SHARES & GOODWILL, BOND, INVESTMENT, COPY RIGHT |
FULL TEST SERIES
PHASE 2 |
PAPER |
23/05/25 |
PN17 COST & MANAGEMENT AUDIT |
26/05/25 |
PN18 CORPORATE FINACIAL REPORTING |
28/05/25 |
PN19 INDIRECT TAX LAWS & PRACTICE |
30/05/25 |
PN20 STRATEGIC PERFORMANCE MANAGEMENT & BUSINESS VALUATION |
Share
