CMA FINAL GROUP 4 (TEST SERIES)
CMA FINAL GROUP 4 (TEST SERIES)
Regular price
Rs. 1,800.00
Regular price
Rs. 3,200.00
Sale price
Rs. 1,800.00
Unit price
/
per
SCHEDULE
PART TEST SERIES
DATE & DAY |
PAPER |
TOPICS |
05/11/24 THURSDAY | PN18 CFR | MODULE 1 IND AS 16/21/23/36/102/108/115/116 |
06/11/24 FRIDAY | PN18 CFR | IND AS 103, VALUATION OF GOODWILL |
07/11/24 SATURDAY | PN18 CFR | IND AS 110, VALUATION OF SHARES |
08/11/24 MONDAY | PN18 CFR | ALL THEORY |
09/11/24 TUESDAY | PN17 COST AUDIT | SECTION A & B |
11/11/24 TUESDAY | PN17 COST AUDIT | SECTION C & D |
12/11/24 WEDNESDAY | PN19 INDIRECT TAX | SUPPLY, TOS, POS, VOS, REGISTRATION, RCM, ITC, COMPOSITION |
13/11/24 THURSDAY | PN19 INDIRECT TAX | REMAINING GST, CUSTOM & FTP |
14/11/24 FRIDAY | PN20 SPM & BV | MERGER & ACQUISTION, BRAND VALUATION, HRM, EVA & MVA |
15/11/24 SATURDAY | PN20 SPM & BV | SPM |
16/11/24 MONDAY | PN20 SPM & BV | MODULE 7, VALUATION OF SHARES & GOODWILL, BOND, INVESTMENT, COPY RIGHT |
FULL TEST SERIES
PHASE 1 |
|
PAPER |
21/11/24 |
|
PN17 COST & MANAGEMENT AUDIT |
23/11/24 |
|
PN18 CORPORATE FINACIAL REPORTING |
25/11/24 |
|
PN19 INDIRECT TAX LAWS & PRACTICE |
27/11/24 |
|
PN20 STRATEGIC PERFORMANCE MANAGEMENT & BUSINESS VALUATION |