1
/
of
1
CMA Cart
CMA FINAL GROUP 4 (TEST SERIES)
CMA FINAL GROUP 4 (TEST SERIES)
Regular price
Rs. 2,000.00
Regular price
Rs. 3,200.00
Sale price
Rs. 2,000.00
Unit price
/
per
Couldn't load pickup availability
SCHEDULE
PART TEST SERIES
DATE & DAY |
PAPER |
TOPICS |
| 04/05/26 MONDAY | PN18 CFR | MODULE 1 IND AS 16/21/23/36/102/108/115/116 |
| 06/05/26 WEDNESDAY | PN18 CFR | IND AS 103, VALUATION OF GOODWILL |
| 08/05/26 FRIDAY | PN18 CFR | IND AS 110, VALUATION OF SHARES |
| 11/05/26 MONDAY | PN17 COST AUDIT | SECTION A & B |
| 13/05/26 WEDNESDAY | PN17 COST AUDIT | SECTION C & D |
| 15/05/26 FRIDAY | PN19 INDIRECT TAX | SUPPLY, TOS, POS, VOS, REGISTRATION, RCM, ITC, COMPOSITION |
| 17/05/26 SUNDAY | PN19 INDIRECT TAX | REMAINING GST, CUSTOM & FTP |
| 19/05/26 TUESDAY | PN20 SPM & BV | MERGER & ACQUISTION, BRAND VALUATION, HRM, EVA & MVA |
| 21/04/26 MONDAY | PN20 SPM & BV | MODULE 7, VALUATION OF SHARES & GOODWILL, BOND, INVESTMENT, COPY RIGHT |
FULL TEST SERIES
PHASE 2 |
PAPER |
28/05/26 |
PN17 COST & MANAGEMENT AUDIT |
30/05/26 |
PN18 CORPORATE FINACIAL REPORTING |
01/06/26 |
PN19 INDIRECT TAX LAWS & PRACTICE |
03/06/26 |
PN20 STRATEGIC PERFORMANCE MANAGEMENT & BUSINESS VALUATION |